Milestones
| Milestone Number | Milestone | WP numbers | Lead beneficiary | Expected Date | Comments |
| 1 | Theory Report/ Quantitative Methodology/ Questionnaire | 1 | 1 | Month 4 | Report for quantitative Strategy |
| 2 | Rough data base complete | 2 | 1 | Month 14 | Data set |
| 3 | Completion statistical analysis | 2 | 1 | Month 18 | Data set & Analyses |
| 4 | Quantitative Report | 2 & 3 | 1 | Month 22 | Report |
| 5 | Completion case studies | 3 | 5 | Month 30 | Report |
| 6 | Qualitative study report | 3 & 4 | 2 | Month 32 | Report |
| 7 | Preparation Final Report | 4 | 1 | Month 36 | Report |
Deliverables
European Commission
Project Coordinator Prof. Dr. Christoph Knill explains the CONSENSUS project. [5.187 KB] (mp3)



